<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contact Lenses Discounts &#187; Diabetics</title>
	<atom:link href="http://www.contactlensesdiscounts.com/tag/diabetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contactlensesdiscounts.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Mar 2011 01:27:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Contact Lenses That Change Color To Alert Diabetics of Gluco</title>
		<link>http://digg.com/health/Contact_Lenses_That_Change_Color_To_Alert_Diabetics_of_Gluco_2</link>
		<comments>http://digg.com/health/Contact_Lenses_That_Change_Color_To_Alert_Diabetics_of_Gluco_2#comments</comments>
		<pubDate>Wed, 05 May 2010 13:16:17 +0000</pubDate>
		<dc:creator>Michael Homey</dc:creator>
				<category><![CDATA[Contact Lenses News]]></category>
		<category><![CDATA[Blood Samples]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Jin Zhang]]></category>
		<category><![CDATA[University Of Western Ontario]]></category>

		<guid isPermaLink="false">http://digg.com/health/Contact_Lenses_That_Change_Color_To_Alert_Diabetics_of_Gluco_2</guid>
		<description><![CDATA[Jin Zhang, a professor at the University of Western Ontario, is developing contact lenses that change color with the userâ��s blood sugar level. This could allow diabetics to monitor themselves without frequent blood samples.]]></description>
			<content:encoded><![CDATA[Jin Zhang, a professor at the University of Western Ontario, is developing contact lenses that change color with the userâ��s blood sugar level. This could allow diabetics to monitor themselves without frequent blood samples.]]></content:encoded>
			<wfw:commentRss>http://digg.com/health/Contact_Lenses_That_Change_Color_To_Alert_Diabetics_of_Gluco_2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanocomposite Contacts to Alert Diabetics on Glucose Levels</title>
		<link>http://digg.com/general_sciences/Nanocomposite_Contacts_to_Alert_Diabetics_on_Glucose_Levels_2</link>
		<comments>http://digg.com/general_sciences/Nanocomposite_Contacts_to_Alert_Diabetics_on_Glucose_Levels_2#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:29:45 +0000</pubDate>
		<dc:creator>Michael Homey</dc:creator>
				<category><![CDATA[Contact Lenses News]]></category>
		<category><![CDATA[Biochemical Engineer]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Glucose Levels]]></category>
		<category><![CDATA[Glucose Molecules]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[University Of Western Ontario]]></category>

		<guid isPermaLink="false">http://digg.com/general_sciences/Nanocomposite_Contacts_to_Alert_Diabetics_on_Glucose_Levels_2</guid>
		<description><![CDATA[A biochemical engineer at the University of Western Ontario has developed contact lenses that change color in response to spikes and dips in the wearer’s glucose levels. The secret: Ultra-teeny nanoparticles that react chemically with glucose molecules in tears to produce a shift in hue.]]></description>
			<content:encoded><![CDATA[A biochemical engineer at the University of Western Ontario has developed contact lenses that change color in response to spikes and dips in the wearer’s glucose levels. The secret: Ultra-teeny nanoparticles that react chemically with glucose molecules in tears to produce a shift in hue.]]></content:encoded>
			<wfw:commentRss>http://digg.com/general_sciences/Nanocomposite_Contacts_to_Alert_Diabetics_on_Glucose_Levels_2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Lenses That Change Color To Alert Diabetics of Gluco</title>
		<link>http://digg.com/gadgets/Contact_Lenses_That_Change_Color_To_Alert_Diabetics_of_Gluco</link>
		<comments>http://digg.com/gadgets/Contact_Lenses_That_Change_Color_To_Alert_Diabetics_of_Gluco#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:28:15 +0000</pubDate>
		<dc:creator>Michael Homey</dc:creator>
				<category><![CDATA[Contact Lenses News]]></category>
		<category><![CDATA[Change Color]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Fun Entertainment]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Picturs]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://digg.com/gadgets/Contact_Lenses_That_Change_Color_To_Alert_Diabetics_of_Gluco</guid>
		<description><![CDATA[world news articles and fun entertainment news amazing videos and amazing picturs]]></description>
			<content:encoded><![CDATA[world news articles and fun entertainment news amazing videos and amazing picturs]]></content:encoded>
			<wfw:commentRss>http://digg.com/gadgets/Contact_Lenses_That_Change_Color_To_Alert_Diabetics_of_Gluco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact lenses that check your glucose levels</title>
		<link>http://digg.com/health/Contact_lenses_that_check_your_glucose_levels</link>
		<comments>http://digg.com/health/Contact_lenses_that_check_your_glucose_levels#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:08:00 +0000</pubDate>
		<dc:creator>Michael Homey</dc:creator>
				<category><![CDATA[Contact Lenses News]]></category>
		<category><![CDATA[Amazing Technology]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Glucose Levels]]></category>

		<guid isPermaLink="false">http://digg.com/health/Contact_lenses_that_check_your_glucose_levels</guid>
		<description><![CDATA[Amazing technology will finally help diabetics get away from having to draw blood to check their glucose levels.]]></description>
			<content:encoded><![CDATA[Amazing technology will finally help diabetics get away from having to draw blood to check their glucose levels.]]></content:encoded>
			<wfw:commentRss>http://digg.com/health/Contact_lenses_that_check_your_glucose_levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclectic Color Rndup: Color-Changing Contacts Monitor Glucos</title>
		<link>http://digg.com/general_sciences/Eclectic_Color_Rndup_Color_Changing_Contacts_Monitor_Glucos</link>
		<comments>http://digg.com/general_sciences/Eclectic_Color_Rndup_Color_Changing_Contacts_Monitor_Glucos#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:25:46 +0000</pubDate>
		<dc:creator>Michael Homey</dc:creator>
				<category><![CDATA[Contact Lenses News]]></category>
		<category><![CDATA[Color Contacts]]></category>
		<category><![CDATA[Color Monitor]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Glucose Levels]]></category>
		<category><![CDATA[Variations]]></category>

		<guid isPermaLink="false">http://digg.com/general_sciences/Eclectic_Color_Rndup_Color_Changing_Contacts_Monitor_Glucos</guid>
		<description><![CDATA[Color-Changing Contacts Monitor Monitor Glucose Levels
Diabetics may soon be able to wear contact lenses that continuously alert them to variations in their glucose levels by changing colours - replacing the need to routinely draw blood throughout the day. ]]></description>
			<content:encoded><![CDATA[Color-Changing Contacts Monitor Monitor Glucose Levels
Diabetics may soon be able to wear contact lenses that continuously alert them to variations in their glucose levels by changing colours - replacing the need to routinely draw blood throughout the day. ]]></content:encoded>
			<wfw:commentRss>http://digg.com/general_sciences/Eclectic_Color_Rndup_Color_Changing_Contacts_Monitor_Glucos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Shifting Contact Lenses Tell Diabetics Glucose Levels</title>
		<link>http://digg.com/health/Color_Shifting_Contact_Lenses_Tell_Diabetics_Glucose_Levels</link>
		<comments>http://digg.com/health/Color_Shifting_Contact_Lenses_Tell_Diabetics_Glucose_Levels#comments</comments>
		<pubDate>Tue, 29 Dec 2009 00:03:53 +0000</pubDate>
		<dc:creator>Michael Homey</dc:creator>
				<category><![CDATA[Contact Lenses News]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Change Colors]]></category>
		<category><![CDATA[Color Contact]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Glucose Levels]]></category>
		<category><![CDATA[Invasive Technology]]></category>
		<category><![CDATA[Tabs]]></category>

		<guid isPermaLink="false">http://digg.com/health/Color_Shifting_Contact_Lenses_Tell_Diabetics_Glucose_Levels</guid>
		<description><![CDATA[Diabetics are saddled with the unenviable task of checking their blood sugar levels constantly. But a new non-invasive technology lets diabetics keep tabs on their glucose levels with contact lenses that change colors as their blood sugar rises and falls.]]></description>
			<content:encoded><![CDATA[Diabetics are saddled with the unenviable task of checking their blood sugar levels constantly. But a new non-invasive technology lets diabetics keep tabs on their glucose levels with contact lenses that change colors as their blood sugar rises and falls.]]></content:encoded>
			<wfw:commentRss>http://digg.com/health/Color_Shifting_Contact_Lenses_Tell_Diabetics_Glucose_Levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers receive grant to develop color-changing contacts</title>
		<link>http://digg.com/basketball/Researchers_receive_grant_to_develop_color_changing_contacts</link>
		<comments>http://digg.com/basketball/Researchers_receive_grant_to_develop_color_changing_contacts#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:41:45 +0000</pubDate>
		<dc:creator>Michael Homey</dc:creator>
				<category><![CDATA[Contact Lenses News]]></category>
		<category><![CDATA[Color Contact]]></category>
		<category><![CDATA[Color Contacts]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Contacts Lenses]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Glucose Monitoring System]]></category>

		<guid isPermaLink="false">http://digg.com/basketball/Researchers_receive_grant_to_develop_color_changing_contacts</guid>
		<description><![CDATA[Contact lenses that act as a glucose monitoring system for diabetics aren't exactly a new idea, but it looks like a group of researchers from]]></description>
			<content:encoded><![CDATA[Contact lenses that act as a glucose monitoring system for diabetics aren't exactly a new idea, but it looks like a group of researchers from]]></content:encoded>
			<wfw:commentRss>http://digg.com/basketball/Researchers_receive_grant_to_develop_color_changing_contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanocomposite Contacts to Alert Diabetics on Glucose Levels</title>
		<link>http://digg.com/general_sciences/Nanocomposite_Contacts_to_Alert_Diabetics_on_Glucose_Levels</link>
		<comments>http://digg.com/general_sciences/Nanocomposite_Contacts_to_Alert_Diabetics_on_Glucose_Levels#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:54:58 +0000</pubDate>
		<dc:creator>Michael Homey</dc:creator>
				<category><![CDATA[Contact Lenses News]]></category>
		<category><![CDATA[Biochemical Engineer]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Glucose Levels]]></category>
		<category><![CDATA[Glucose Molecules]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[University Of Western Ontario]]></category>

		<guid isPermaLink="false">http://digg.com/general_sciences/Nanocomposite_Contacts_to_Alert_Diabetics_on_Glucose_Levels</guid>
		<description><![CDATA[A biochemical engineer at the University of Western Ontario has developed contact lenses that change color in response to spikes and dips in the wearer’s glucose levels. The secret: Ultra-teeny nanoparticles that react chemically with glucose molecules in tears to produce a shift in hue.]]></description>
			<content:encoded><![CDATA[A biochemical engineer at the University of Western Ontario has developed contact lenses that change color in response to spikes and dips in the wearer’s glucose levels. The secret: Ultra-teeny nanoparticles that react chemically with glucose molecules in tears to produce a shift in hue.]]></content:encoded>
			<wfw:commentRss>http://digg.com/general_sciences/Nanocomposite_Contacts_to_Alert_Diabetics_on_Glucose_Levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorShifting Contact Lense Alert Diabetics to Glucose Level</title>
		<link>http://digg.com/general_sciences/ColorShifting_Contact_Lense_Alert_Diabetics_to_Glucose_Level</link>
		<comments>http://digg.com/general_sciences/ColorShifting_Contact_Lense_Alert_Diabetics_to_Glucose_Level#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:33:52 +0000</pubDate>
		<dc:creator>Michael Homey</dc:creator>
				<category><![CDATA[Contact Lenses News]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Change Colors]]></category>
		<category><![CDATA[Contact Lense]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Glucose Level]]></category>
		<category><![CDATA[Glucose Levels]]></category>
		<category><![CDATA[Invasive Technology]]></category>
		<category><![CDATA[Tabs]]></category>

		<guid isPermaLink="false">http://digg.com/general_sciences/ColorShifting_Contact_Lense_Alert_Diabetics_to_Glucose_Level</guid>
		<description><![CDATA[Diabetics are saddled with the unenviable task of checking their blood sugar levels constantly. But a new non-invasive technology lets diabetics keep tabs on their glucose levels with contact lenses that change colors as their blood sugar rises and falls.]]></description>
			<content:encoded><![CDATA[Diabetics are saddled with the unenviable task of checking their blood sugar levels constantly. But a new non-invasive technology lets diabetics keep tabs on their glucose levels with contact lenses that change colors as their blood sugar rises and falls.]]></content:encoded>
			<wfw:commentRss>http://digg.com/general_sciences/ColorShifting_Contact_Lense_Alert_Diabetics_to_Glucose_Level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Shifting Contact Lenses Alert Diabetics to Glucose Lev</title>
		<link>http://digg.com/general_sciences/Color_Shifting_Contact_Lenses_Alert_Diabetics_to_Glucose_Lev</link>
		<comments>http://digg.com/general_sciences/Color_Shifting_Contact_Lenses_Alert_Diabetics_to_Glucose_Lev#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:37:08 +0000</pubDate>
		<dc:creator>Michael Homey</dc:creator>
				<category><![CDATA[Contact Lenses News]]></category>
		<category><![CDATA[Color Contact]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Epidemic]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Glucose]]></category>

		<guid isPermaLink="false">http://digg.com/general_sciences/Color_Shifting_Contact_Lenses_Alert_Diabetics_to_Glucose_Lev</guid>
		<description><![CDATA[Just in time for the diabetes epidemic!]]></description>
			<content:encoded><![CDATA[Just in time for the diabetes epidemic!]]></content:encoded>
			<wfw:commentRss>http://digg.com/general_sciences/Color_Shifting_Contact_Lenses_Alert_Diabetics_to_Glucose_Lev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

